February 15, 2026 10:30 am
Aden Bowman Gym 1
![]() |
Saskatoon Hawks | 72 |
| # | pts | techs | |
| 3 | Keaven Simes | ||
| 33 | Zak Barnes | 20 | |
| 28 | Joey Pandher | 32 | |
| 12 | Jared Udchic | 2 | |
| 15 | Logan Kays | 8 | |
| 88 | Mark Morrison | ||
| 5 | Drew Digout | 8 | |
| 6 | Everett Iverson | ||
| 24 | Foster Herriot | 2 | |
| 13 | Garrett Mass | ||
| 17 | Lance Pitka | ||
| 13 | Tanner Reiber | ||
| 77 | Caleb Morin |
![]() |
Lebron James | 75 |
| # | pts | techs | |
| 13 | Dominic Novecosky | 14 | |
| 7 | Jaime Possberg | 5 | |
| 4 | Connor Kimpinski | ||
| 14 | Townes Allen | ||
| 11 | Jon Ockbazghi | 0 | |
| 8 | Alex Abraha | 0 | |
| 1 | Noah Serethe | ||
| 20 | Christian Cooke | 3 | |
| 99 | Jorge Garces | ||
| 5 | Agum Veer | ||
| 17 | Ben Rose | 18 | |
| 3 | Simon Funk | ||
| 26 | Ben Shonfeld | 35 |
